| Tropical Golf Club Tour 2009 | ||||||||||
| 1st Flight (0-11) | 3/29/09 | 4/24/09 | 5/30/09 | 7/11/09 | 8/22/09 | 9/26/09 | 1/11/09 | 2 BEST | ||
| VICENTE LUGO | 88/77 | 93/84 | 89/78 | 99/88 | 83/73 | 86/76 | 77/67 | 160/140 | ||
| HUMBERTO FRAGELA | 89/78 | 87/76 | 77/85 | 164/161 | ||||||
| GABRIEL VILLAFANE | 91/87 | 87/83 | 79/75 | 166/158 | ||||||
| LUIS PALACIOS | 91/82 | 92/83 | 81/72 | 91/82 | 98/88 | 90/80 | 88/78 | 169/150 | ||
| RICHARD AYBAR | 89/78 | 102/91 | 84/74 | 173/152 | ||||||
| CARLOS FIGUEROA | 93/87 | |||||||||
| CARLOS FAUSTINELLI | 89/81 | |||||||||
| WILLIE MARCANO | 89/82 | |||||||||
| ALFREDO VELEZ | 93/83 | |||||||||
| EDDIE GALDON | 87/77 | |||||||||
| JOSE OLMEDA | 91/81 | |||||||||
| JUAN BERTRAN SR | 101/85 | |||||||||
| 2nd Flight (12-18) | ||||||||||
| VIRGILIO RODRIGUEZ | 90/74 | 100/84 | 80/64 | 94/78 | 84/68 | 91/78 | 164/132 | |||
| ANTHONY RIOS | 82/70 | 88/76 | 85/73 | 167/143 | ||||||
| IVAN RODRIGUEZ | 92/80 | 89/77 | 83/71 | 92/80 | 84/72 | 92/80 | 167/143 | |||
| EMILIO RODRIGUEZ | 91/76 | 87/72 | 93/78 | 86/71 | 173/143 | |||||
| CARLOS RECHANI | 113/101 | 91/79 | 93/71 | 184/150 | ||||||
| NELSON FERNANDEZ | 97/83 | 87/73 | 184/156 | |||||||
| CARLOS ANDINO | 86/73 | 102/89 | 188/162 | |||||||
| JOSE CLAUDIO | 98/86 | 101/89 | 96/84 | 102/90 | 92/80 | 188/164 | ||||
| ENEIDO MENDOZA | 94/80 | 95/81 | 97/83 | 99/85 | 96/82 | 96/82 | 189/161 | |||
| RENE BERRIOS | 102/88 | 97/83 | 92/78 | 98/84 | 189/161 | |||||
| JOSE DAVILA | 91/75 | 101/85 | 191/160 | |||||||
| JOSE SILVERMAN | 108/90 | 89/70 | 197/160 | |||||||
| CARLOS CACERES | 97/80 | 100/83 | 197/163 | |||||||
| BUCK LAM | 110/96 | 99/85 | 119/105 | 102/88 | 101/87 | 106/92 | 200/172 | |||
| JERRY VICENTE | 99/84 | WD | 102/87 | 201/171 | ||||||
| RICHARD MACGREGOR | 104/92 | 100/88 | 204/180 | |||||||
| ELISEO MALDONADO | 82/70 | |||||||||
| IVAN VIZCARRONDO | 100/87 | |||||||||
| MIGUEL MERCADO | 96/81 | |||||||||
| JEAN MARC | 93/89 | |||||||||
| JUAN MEDINA | 92/75 | |||||||||
| ERIK GONZALEZ | 88/74 | |||||||||
| ALFREDO AYALA | 96/80 | |||||||||
| ALFREDO ORMAZA | 96/81 | |||||||||
| AXEL STELLA | 88/76 | |||||||||
| FERNANDO TORRES | WD | 109/89 | ||||||||
| TONY BAVA | WD | |||||||||
| MANUEL ACOSTA | 108/90 | |||||||||
| VICTOR OPPENHEIMER | 85/70 | |||||||||
| MICKEY CHEVRES | 94/83 | |||||||||
| MIGUEL CHEVRES | 107/95 | |||||||||
| ISMAEL SANCHEZ | 83/68 | |||||||||
| WILMER MIRO | 117/102 | |||||||||
| FELIX RIOS | 94/82 | |||||||||
| MIGUEL A. GONZALEZ | 109/94 | |||||||||
| LUIS RAMOS | 90/75 | |||||||||
| PEDRO TORRES | 95/80 | |||||||||
| 3rd Flight (19-24) | ||||||||||
| EDGARDO GONZALEZ | 89/69 | 96/76 | 97/77 | 104/84 | 97/77 | 185/145 | ||||
| HERIBERTO CRESPO | 104/84 | 95/75 | 99/79 | 93/73 | 188/148 | |||||
| VICTOR CLAUDIO | 104/80 | 95/71 | 103/79 | 98/74 | 95/71 | 190/142 | ||||
| FRANCISCO VAZQUEZ | 111/90 | 113/92 | 93/72 | 102/81 | 114/93 | 195/153 | ||||
| VICTOR SANTANA | 105/83 | 98/76 | 99/77 | 197/153 | ||||||
| HECTOR BERRIOS | 109/90 | 96/77 | 205/167 | |||||||
| MIGUEL GONZALEZ | 106/83 | 102/79 | 98/75 | 107/84 | 208/162 | |||||
| EDMUNDO GARZA | 111/88 | 104/81 | 215/169 | |||||||
| REY RODRIGUEZ | 112/91 | 116/95 | 228/186 | |||||||
| RICARDO AGRAID | 98/78 | |||||||||
| JUAN RIVERA | 125/102 | |||||||||
| ELISEO MALDONAO | 113/90 | |||||||||
| JOSE CARRASQUILLO | 110/88 | |||||||||
| JB ROSARIO | 100/80 | |||||||||
| ANGEL BERRIODS | 88/64 | |||||||||
| CHARLES CARPENTER | 108/86 | |||||||||
| 4th Flight (24-up) | ||||||||||
| ANGEL BERRIOS | 99/75 | 107/83 | 99/75 | 198/150 | ||||||
| RAFAEL DELGADO | 111/81 | 103/73 | 102/72 | 205/145 | ||||||
| FRANCIS MEDINA | 106/81 | 106/81 | 105/80 | 110/85 | 114/89 | 212/162 | ||||
| JUAN SANTIAGO | 114/84 | 115/85 | 126/96 | 114/84 | 120/90 | 228/168 | ||||
| JUNIOR ORTIZ | 126/91 | 117/82 | 122/87 | 239/169 | ||||||
| ERIBERTO GONZALEZ | 121/97 | 124/100 | 245/197 | |||||||
| WILLIAM JAMIESON | 128/93 | 130/94 | 130/94 | 258/187 | ||||||
| HIRAM LEBRON | 140/110 | |||||||||
| ANGEL CLEMENTE | 133/113 | |||||||||
| RAUL GASCOT | 106/75 | |||||||||
| MANUEL MARTIN | 107/82 | |||||||||
| JUAN BERTRAN JR | 108/81 | |||||||||
Close Menu