| Tropical Golf Club Tour 2011 | ||||||||||
| First Flight 0-10 | 3/3/11 | 4/2/11 | ||||||||
| VICENTE LUGO | 79/71 | |||||||||
| RICHARD AYBAR | 82/72 | |||||||||
| LUIS PALACIOS | 77/67 | |||||||||
| GABO VILLAFANE | 78/74 | 83/79 | ||||||||
| SEBY RENTAS | 87/79 | |||||||||
| MANDY GARCIA | 71/67 | 83/79 | ||||||||
| Second Flight 11-17 | ||||||||||
| VICTOR CLAUDIO | 93/77 | |||||||||
| CHATO RIVERA | 83/72 | |||||||||
| RUBEN FELICIANO | 96/79 | |||||||||
| JERRY VICENTE | 88/74 | 87/73 | ||||||||
| ANTHONY RIOS | 91/79 | |||||||||
| ENEIDO MENDOZA | 98/85 | 94/81 | ||||||||
| NELSON GUERRERO | 81/69 | |||||||||
| VIRGILIO RODRIGUEZ | 86/74 | 93/81 | ||||||||
| MILLO RODRIGUEZ | 82/67 | 89/74 | ||||||||
| ARTURO LIZARDI | 83/67 | |||||||||
| MANUEL GOMEZ | 89/76 | |||||||||
| VICTOR SANTANA | 100/75 | |||||||||
| FEWLIX RIOS | 85/74 | 85/74 | ||||||||
| ALFONSO GARCIA | 100/85 | |||||||||
| JOSE CLAUDIO | 100/88 | |||||||||
| JOSE MALDONADO | 89/72 | |||||||||
| Third Flight 18-UP | ||||||||||
| MIGUEL CHEVRES | 95/75 | 95/75 | ||||||||
| MICKEY CHEVRES | 107/86 | 93/71 | ||||||||
| VICTOR MATTEI | 86/68 | |||||||||
| FRANCIS MEDINA | 91/69 | 106/85 | ||||||||
| BUCK LAM | 91/72 | 113/99 | ||||||||
| JB ROSARIO | 101/80 | |||||||||
| RAFAEL DELGADO | 104/74 | 99/70 | ||||||||
| KIKE SANTIAGO | 104/73 | 102/71 | ||||||||
| HECTOR PEREZ | 107/81 | 113/89 | ||||||||
| JESUS MERCADO | 94/75 | |||||||||
| JERRY MORALES | 99/81 | |||||||||
| RAFY ROSA | 104/82 | |||||||||
| GABRIEL LIZARDI | 96/74 | |||||||||
| EDMUNDO GARZA | 110/86 | |||||||||
| GERALDO RODRIGUEZ | 110/90 | |||||||||
| VICTOR RAMOS | 106/78 | |||||||||
| MAX RIVERA | 96/76 | |||||||||
| MAXIMO CARRETERO | 102/82 | |||||||||
| JAIME MUSA | 93/78 | |||||||||
| PACO VAZQUEZ | 113/93 | |||||||||
Close Menu